Tek-Net can convert your plus cylinder Refractor to minus cylinder or vice versa. The example listed below lists the parts required to convert a Reichert Phoroptor. Please contact us for a price quote.
All Conversions Require: | ||
---|---|---|
4 each | 11625.321 | Weak Cylinder Cell |
4 each | 11625.322 | Strong Cylinder Cell |
8 each | 11625.325 | External Lock Ring |
To Convert Plus To Minus: | ||
---|---|---|
1 each | 11636.027 | Left Eye Scale |
1 each | 11636.028 | Right Eye Scale |
2 each | 11629.628 | -0.25 Lens |
2 each | 11629.629 | -0.50 Lens |
2 each | 11629.630 | -0.75 Lens |
2 each | 11629.631 | -1.00 Lens |
2 each | 11629.632 | -1.25 Lens |
2 each | 11629.633 | -2.50 Lens |
2 each | 11629.634 | -3.75 Lens |
2 each | 11629.635 | -5.00 Lens |
To Convert Minus To Plus: | ||
---|---|---|
1 each | 11637.001 | Left Eye Scale |
1 each | 11637.002 | Right Eye Scale |
2 each | 11639.601 | -0.25 Lens |
2 each | 11639.602 | -0.50 Lens |
2 each | 11639.603 | -0.75 Lens |
2 each | 11639.604 | -1.00 Lens |
2 each | 11639.605 | -1.25 Lens |
2 each | 11639.606 | -2.50 Lens |
2 each | 11639.607 | -3.75 Lens |
2 each | 11639.608 | -5.00 Lens |
Serving New Jersey, New York, Pennsylvania, Delaware and Maryland